2021 UA Active Diver List

Diver Name Total Dives Total Minutes Number of Tables Minutes Tables Number Computer Minutes Computer Number 1-30
Alba. 7 121 0 0 7 121 7
Bacus. 12 315 12 315 0 0 12
Coleman. 15 235 0 0 15 235 14
Currie. 15 235 0 0 15 235 14
DeFabio. 12 112 12 112 0 0 12
Fester. 12 380 0 0 12 380 0
Gabara. 3 84 0 0 3 84 0
Gentry. 12 104 12 104 0 0 12
Hart. 3 94 0 0 3 94 0
Hasan. 4 60 0 0 4 60 3
Iken. 22 396 0 0 22 396 21
Helen. 13 267 13 267 0 0 12
Kelley. 21 255 0 0 21 255 15
Konar. 10 327 0 0 10 327 6
Martins. 14 305 14 305 0 0 14
Myers. 2/td> 49 2 49 0 0 0
Navarro. 23 786 0 0 23 786 1
Norris. 8 175 8 175 0 0 8
Osborne. 10 175 8 175 0 0 8
Pierce. 19 314 19 314 0 0 19
Quealey. 19 565 0 0 19 565 7
Sexton. 13 302 13 302 0 0 13
Stich. 12 183 0 0 12 183 12
Umanzor. 1 45 0 0 1 45 1
Weems. 3 84 0 0 384 0 0
Zhang. 11 306 11 306 0 0 11
TTL. 314 6547 127 2524 187 4023 235

Diving by Minutes

1-30 Minutes Number of 31-60 Minute Divers 31-60 Minutes Number of 61-100 Minute Divers 61-100 Minutes Scientific Number of Dives Scientific Number of Minutes
121 0 0 0 0 0 0
315 0 0 0 0 10 305
206 1 29 0 0 12 217
407 8 141 0 0 29 487
112 0 0 0 0 0 0
0 5 140 7 240 8 239
0 2 53 1 31 0 0
104 0 0 0 0 0 0
0 1 32 2 62 0 0
31 1 29 0 0 1 29
238 1 29 0 0 0 0
356 1 40 0 0 22 396
136 6 119 0 0 21 255
210 4 117 0 0 4 117
305 0 0 0 0 10 250
0 2 49 0 0 2 49
24 8 245 14 517 9 294
175 0 0 0 0 3 78
135 0 0 0 0 0 0
314 0 0 0 0 13 242
124 3 100 9 341 6 205
302 0 0 0 0 4 105
183 0 0 0 0 0 0
45 0 0 0 0 0 0
0 2 53 1 31 0 0
306 0 0 0 0 2 5
4149 45 1176 34 1222 156 3323
Proficiency/training Number of Dives Profieciency/training Number of Minutes
7 121
2 10
3 18
4 61
12 112
4 141
3 84
12 104
3 94
3 31
13 267
0 0
0 0
6 210
4 55
0 0
14 492
5 97
10 135
6 72
13 360
9 197
12 183
1 45
3 84
9 251
158 3224