| Dives by Purpose | Dive Time in Minutes | Dives Logged | Number of Divers Logging Dives |
|---|---|---|---|
| Scientific | 3725 | 154 | 29 |
| Training and Proficiency | 11867 | 500 | 52 |
| Dives by Diving Mode | Dive Time in Minutes | Dives Logged | Number of Divers Logging Dives |
| Open Circuit SCUBA | 15592 | 654 | 57 |
| Hookah | 0 | 0 | 0 |
| Surface Supplied | 0 | 0 | 0 |
| Rebreather | 0 | 0 | 0 |
| Dives by Breathing Gas | Dive Time in Minutes | Dives Logged | Number of Divers Logging Dives |
| Air | 15592 | 654 | 57 |
| Nitrox | 0 | 0 | 0 |
| Mixed Gas | 0 | 0 | 0 |
| Dives by Decompression Profiling Method | Dive Time in Minutes | Dives Logged | Number of Divers Logging Dives |
| Dive Tables | 10337 | 419 | 37 |
| Dive Computer | 5255 | 235 | 26 |
| PC-based Deco Sfotware | 0 | 0 | 0 |
| Dives by Specialized Diving Environment | Dive Time in Minutes | Dives Logged | Number of Divers Logging Dives |
| Required Decompression | 0 | 0 | 0 |
| Overhead Environment | 0 | 0 | 0 |
| Blue Water | 0 | 0 | 0 |
| Ice/Polar | 0 | 0 | 0 |
| Saturation Diving | 0 | 0 | 0 |
| Aquarium Diving | 0 | 0 | 0 |
| Scientific or Training/Proficiency Dives by AAUS Depth Range | Dive Time in Minutes | Dives Logged | Number of Divers Logging Dives |
| 0-30 feet | 13052 | 561 | 55 |
| 31-60 feet | 2540 | 93 | 27 |
| 61-100 feet | 0 | 0 | 0 |
| 101-130 feet | 0 | 0 | 0 |
| 131-150 feet | 0 | 0 | 0 |
| 151-190 feet | 0 | 0 | 0 |
| 191- > feet | 0 | 0 | 0 |
Statistics filed 1/7/2022
Total number of divers logging dives during 2020: 57
Total number of dives logged during 2020: 654
Diving incidents this training cycle: 2